<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Installing my Internet Explorer 8</title>
	<atom:link href="http://techiedan.com/2009/03/25/installing-my-internet-explorer-8/feed/" rel="self" type="application/rss+xml" />
	<link>http://techiedan.com/2009/03/25/installing-my-internet-explorer-8/</link>
	<description>Your Search for The Tech Stuffs</description>
	<lastBuildDate>Mon, 14 May 2012 09:06:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Jc</title>
		<link>http://techiedan.com/2009/03/25/installing-my-internet-explorer-8/comment-page-1/#comment-384</link>
		<dc:creator>Jc</dc:creator>
		<pubDate>Wed, 25 Mar 2009 15:08:20 +0000</pubDate>
		<guid isPermaLink="false">http://techiedan.com/?p=389#comment-384</guid>
		<description>Actually I wish it didn&#039;t uninstall the older version of IE, reason being I could view the output in IE6/7/8 in the same machine without installing VPC. You know how IE always render CSS differently ;)</description>
		<content:encoded><![CDATA[<p>Actually I wish it didn&#8217;t uninstall the older version of IE, reason being I could view the output in IE6/7/8 in the same machine without installing VPC. You know how IE always render CSS differently <img src='http://techiedan.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hugo Lim</title>
		<link>http://techiedan.com/2009/03/25/installing-my-internet-explorer-8/comment-page-1/#comment-383</link>
		<dc:creator>Hugo Lim</dc:creator>
		<pubDate>Wed, 25 Mar 2009 09:11:24 +0000</pubDate>
		<guid isPermaLink="false">http://techiedan.com/?p=389#comment-383</guid>
		<description>alamak.. abang dan dannn.. can you make the images zoomable ahh? i dont want to risk installing crappy software on my comp just to see how it perform... i have no faith in IE-ness #_#

LOL</description>
		<content:encoded><![CDATA[<p>alamak.. abang dan dannn.. can you make the images zoomable ahh? i dont want to risk installing crappy software on my comp just to see how it perform&#8230; i have no faith in IE-ness #_#</p>
<p>LOL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lasker</title>
		<link>http://techiedan.com/2009/03/25/installing-my-internet-explorer-8/comment-page-1/#comment-382</link>
		<dc:creator>Lasker</dc:creator>
		<pubDate>Wed, 25 Mar 2009 06:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://techiedan.com/?p=389#comment-382</guid>
		<description>Looks good .. but really it is nothing new. All of its new functions are not innovative .. just a &#039;me-too&#039;</description>
		<content:encoded><![CDATA[<p>Looks good .. but really it is nothing new. All of its new functions are not innovative .. just a &#8216;me-too&#8217;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

